
UCP series
UCP is a pillow block unit with a rigid cast iron housing and twospecially designed set screws in the inner-ring spaced at 120degrees for maximum holding power and reliability for a wide variety of applications and operating conditions.
UCP 200 Series Parameters Table
The UCP200 series bearings are common industrial components specifically designed for supporting and positioning rotating shafts. These bearing housings are typically made from materials like cast iron to ensure stable axial movement and load-bearing capacity. The UCP200 series bearing housings are compactly designed, facilitating easy installation and maintenance.
This series usually consists of a bearing and a connected housing component. They are commonly employed in fields like mechanical transmission systems, agricultural machinery, and industrial equipment. The UCP200 series bearing housings can accommodate various shaft diameters, making them suitable for a range of applications. These bearing housings provide stable support and axial positioning to ensure system reliability and performance.
In conclusion, the UCP200 series bearing housings have widespread applications in the industrial sector for supporting various rotating shafts while simplifying the installation and maintenance processes.

Unit No. | Shaft Dia. (mm) | Dimensions (mm) | Bolt Size | Bearing No. | Housing No. | Weight (kg) | |||||||||
d | h | a | e | b | S2 | S1 | g | w | Bi | n | |||||
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 16 | 13 | 15 | 62 | 31 | 12.7 | M10 | UC201 | P203 | 0.65 |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 16 | 13 | 15 | 62 | 31 | 12.7 | M10 | UC202 | P203 | 0.63 |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 16 | 13 | 15 | 62 | 31 | 12.7 | M10 | UC203 | P203 | 0.62 |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 16 | 13 | 15 | 65 | 31 | 12.7 | M10 | UC204 | P204 | 0.65 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 16 | 13 | 16 | 70 | 34 | 14.3 | M10 | UC205 | P205 | 0.79 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 20 | 17 | 18 | 84 | 38.1 | 15.9 | M14 | UC206 | P206 | 1.3 |
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 20 | 17 | 19 | 94 | 42.9 | 17.5 | M14 | UC207 | P207 | 1.6 |
UCP208 | 40 | 49.2 | 184 | 137 | 54 | 20 | 17 | 19 | 100 | 49.2 | 19 | M14 | UC208 | P208 | 2 |
UCP209 | 45 | 54 | 190 | 146 | 54 | 20 | 17 | 20 | 108 | 49.2 | 19 | M14 | UC209 | P209 | 2.3 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 23 | 20 | 22 | 114 | 51.6 | 19 | M16 | UC210 | P210 | 2.7 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 23 | 20 | 22 | 126 | 55.6 | 22.2 | M16 | UC211 | P211 | 33 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 23 | 20 | 25 | 138 | 65.1 | 25.4 | M16 | UC212 | P212 | 4.7 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 28 | 25 | 27 | 150 | 65.1 | 25.4 | M20 | UC213 | P213 | 5.6 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 28 | 25 | 27 | 156 | 74.6 | 30.2 | M20 | UC214 | P214 | 7.3 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 28 | 25 | 28 | 163 | 77.8 | 33.3 | M20 | UC215 | P215 | 7.9 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 28 | 25 | 30 | 175 | 82.6 | 33.3 | M20 | UC216 | P216 | 10 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 28 | 25 | 32 | 187 | 85.7 | 34.1 | M20 | UC217 | P217 | 12.2 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 30 | 27 | 34 | 200 | 96 | 39.7 | M22 | UC218 | P218 | 14.7 |
UCP 300 Series Parameters Table
The UCP300 series bearings are versatile industrial components designed to provide sturdy support and accurate positioning for rotating shafts. Constructed from materials like cast iron, these bearing housings ensure stable axial movement and effective load-bearing capability. The UCP300 series bearing housings are known for their compact design, which facilitates easy installation and maintenance.
Typically composed of a bearing and an associated housing component, they find common use in applications ranging from mechanical transmission systems to agricultural machinery and industrial equipment. The UCP300 series bearing housings can accommodate a variety of shaft diameters, making them suitable for diverse scenarios. These bearing housings deliver reliable support and precise axial alignment, contributing to the overall reliability and performance of systems.
In summary, the UCP300 series bearing housings have wide-ranging industrial applications, providing essential support for rotating shafts while streamlining installation and upkeep processes.

Unit No. | Shaft Dia.(mm) |
Dimensions (mm) | Bolt Size | Bearing No. | Housing No. | Weight (kg) | |||||||||
d | h | a | e | b | S2 | S1 | g | w | Bi | n | |||||
UCP305 | 25 | 45 | 175 | 132 | 45 | 20 | 17 | 16 | 84 | 38 | 15 | M14 | UC305 | P305 | 1.6 |
UCP306 | 30 | 50 | 180 | 140 | 50 | 20 | 17 | 19 | 94 | 43 | 17 | M14 | UC306 | P306 | 1.9 |
UCP307 | 35 | 56 | 210 | 160 | 56 | 25 | 17 | 21 | 105 | 48 | 19 | M14 | UC307 | P307 | 2.7 |
UCP308 | 40 | 60 | 220 | 170 | 60 | 27 | 17 | 23 | 116 | 52 | 19 | M14 | UC308 | P308 | 33 |
UCP309 | 45 | 67 | 245 | 190 | 67 | 30 | 20 | 25 | 128 | 57 | 22 | M16 | UC309 | P309 | 4.5 |
UCP310 | 50 | 75 | 275 | 212 | 75 | 35 | 20 | 28 | 143 | 61 | 22 | M16 | UC310 | P310 | 6.2 |
UCP311 | 55 | 80 | 310 | 236 | 80 | 38 | 20 | 31 | 154 | 66 | 25 | M16 | UC311 | P311 | 7.7 |
UCP312 | 60 | 85 | 330 | 250 | 85 | 38 | 25 | 33 | 165 | 71 | 26 | M20 | UC312 | P312 | 9.3 |
UCP313 | 65 | 90 | 340 | 260 | 90 | 38 | 25 | 36 | 174 | 75 | 30 | M20 | UC313 | P313 | 9.8 |
UCP314 | 70 | 95 | 360 | 280 | 90 | 40 | 27 | 40 | 186 | 78 | 33 | M22 | UC314 | P314 | 11.4 |
UCP315 | 75 | 100 | 380 | 290 | 100 | 40 | 27 | 40 | 197 | 82 | 32 | M22 | UC315 | P315 | 13.6 |
UCP316 | 80 | 106 | 400 | 300 | 110 | 40 | 27 | 45 | 209 | 86 | 34 | M22 | UC316 | P316 | 16.4 |
UCP317 | 85 | 112 | 420 | 320 | 110 | 45 | 33 | 45 | 221 | 96 | 40 | M27 | UC317 | P317 | 18.6 |
UCP318 | 90 | 118 | 430 | 330 | 110 | 45 | 33 | 50 | 233 | 96 | 40 | M27 | UC318 | P318 | 20.9 |
UCP319 | 95 | 125 | 470 | 360 | 120 | 50 | 36 | 50 | 250 | 103 | 41 | M30 | UC319 | P319 | 26.5 |
UCP320 | 100 | 140 | 490 | 380 | 120 | 50 | 36 | 55 | 275 | 108 | 42 | M30 | UC320 | P320 | 34.3 |
UCP321 | 105 | 140 | 490 | 380 | 120 | 50 | 36 | 55 | 278 | 112 | 44 | M30 | UC321 | P321 | 36.6 |
UCP322 | 110 | 150 | 520 | 400 | 140 | 55 | 40 | 60 | 295 | 117 | 46 | M33 | UC322 | P322 | 42.5 |
UCP324 | 120 | 160 | 570 | 450 | 140 | 55 | 40 | 70 | 321 | 126 | 51 | M33 | UC324 | P324 | 53.5 |
UCP326 | 130 | 180 | 600 | 480 | 140 | 55 | 40 | 80 | 354 | 135 | 54 | M33 | UC326 | P326 | 72.1 |
UCP328 | 140 | 200 | 620 | 500 | 140 | 55 | 40 | 80 | 388 | 145 | 59 | M33 | UC328 | P328 | 89.1 |
UCP X00 Series Parameters Table
The UCPX00 series bearings are industrial components designed to provide robust support and accurate positioning for rotating shafts. Made from materials such as cast iron, these bearing housings ensure stable axial movement and effective load-bearing capacity. The UCPX00 series bearing housings are characterized by their compact design, making installation and maintenance easy.
Usually consisting of a bearing and a connected housing component, they are commonly used in various applications, from mechanical transmission systems to agricultural machinery and industrial equipment. The UCPX00 series bearing housings are adaptable to different shaft diameters, making them suitable for a variety of uses. These bearing housings offer reliable support and precise axial alignment, contributing to the overall reliability and performance of systems.
In summary, the UCPX00 series bearing housings find broad application across industries, providing essential support for rotating shafts while simplifying installation and upkeep processes.

Unit No. | Shaft Dia.(mm) |
Dimensions (mm) | Bolt Size | Bearing No. | Housing No. | Weight (kg) | |||||||||
d | h | a | e | b | S2 | S1 | g | w | Bi | n | |||||
UCPX05 | 25 | 44.4 | 159 | 119 | 51 | 20 | 17 | 18 | 85 | 38.1 | 15.9 | M14 | UCX05 | PX05 | 1.5 |
UCPX06 | 30 | 47.6 | 175 | 127 | 57 | 20 | 17 | 20 | 94 | 42.9 | 17.5 | M14 | UCX06 | PX06 | 2 |
UCPX07 | 35 | 54 | 203 | 144 | 57 | 20 | 17 | 22 | 105 | 49.2 | 19 | M14 | UCX07 | PX07 | 2.7 |
UCPX08 | 40 | 58.7 | 222 | 156 | 67 | 23 | 20 | 26 | 113 | 49.2 | 19 | M16 | UCX08 | PX08 | 3.5 |
UCPX09 | 45 | 58.7 | 222 | 156 | 67 | 23 | 20 | 26 | 116 | 51.6 | 19 | M16 | UCX09 | PX09 | 3.7 |
UCPX10 | 50 | 63.5 | 241 | 171 | 73 | 23 | 20 | 27 | 126 | 55.6 | 22.2 | M16 | UCX10 | PX10 | 4.3 |
UCPX11 | 55 | 69.8 | 260 | 184 | 79 | 28 | 25 | 30 | 139 | 65.1 | 25.4 | M20 | UCX11 | PX11 | 5.9 |
UCPX12 | 60 | 76.2 | 286 | 203 | 83 | 28 | 25 | 32 | 151 | 65.1 | 25.4 | M20 | UCX12 | PX12 | 7.2 |
UCPX13 | 65 | 76.2 | 286 | 203 | 83 | 28 | 25 | 32 | 154 | 74.6 | 30.2 | M20 | UCX13 | PX12 | 7.4 |
UCPX14 | 70 | 88.9 | 330 | 229 | 89 | 30 | 27 | 35 | 172 | 77.8 | 33.3 | M22 | UCX14 | PX14 | 10.6 |
UCPX15 | 75 | 88.9 | 330 | 229 | 89 | 30 | 27 | 35 | 177 | 82.6 | 33.3 | M22 | UCX15 | PX15 | 11.5 |
UCPX16 | 80 | 101.6 | 381 | 283 | 102 | 30 | 27 | 42 | 197 | 85.7 | 34.1 | M22 | UCX16 | PX16 | 15.3 |
UCPX17 | 85 | 101.6 | 381 | 283 | 102 | 30 | 27 | 45 | 202 | 96 | 39.7 | M22 | UCX17 | PX17 | 17.1 |
UCPX18 | 90 | 101.6 | 381 | 283 | 111 | 30 | 27 | 45 | 206 | 104 | 42.9 | M22 | UCX18 | PX18 | 19.1 |
UCPX20 | 100 | 127 | 432 | 337 | 121 | 36 | 33 | 52 | 250 | 117.5 | 49.2 | M27 | UCX20 | PX20 | 32 |