UCT series
UCT is a wide-slot take-up unit suitable for use in a side-mount take-up frame. It has a rigid cast iron housing and two specially designed set screws in the inner-ring spaced at 120 degrees for maximum holding power and reliability for a wide variety of applications and operating conditions.
UK style is also available.
Duty: Standard, Medium, Heavy
UCT 200 Series Diamensions
The UCT 200 series bearings are industrial components designed to provide reliable support and stable rotation for shafts in various applications. Made from durable materials like cast iron, these bearing housings ensure dependable load-bearing and contribute to consistent operation. The UCT 200 series is known for its easy installation and maintenance.
Comprising both a bearing and a housing, these components are commonly used in mechanical transmission systems, agricultural machinery, and industrial equipment. The UCT 200 series bearing housings can accommodate different shaft sizes, making them versatile for various needs. They offer reliable support and contribute to the overall reliability and performance of systems.
In conclusion, the UCT 200 series bearing housings find widespread use in industries, offering essential shaft support while simplifying installation and upkeep processes.

Unit No. | Shaft Dia(mm) | Dimensions | Bearing No. | housing No. | weight | ||||||||||||||
(mm) | |||||||||||||||||||
d | 0 | g | p | q | S | b | k | e | a | w | j | l | h | Bi | n | ||||
UCT201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC201 | T204 | 0.79 |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC202 | T204 | 0.77 |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC203 | T204 | 0.76 |
UCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC204 | T204 | 0.74 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34 | 14.3 | UC205 | T205 | 0.83 |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | UC206 | T206 | 1.3 |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | UC207 | T207 | 1.6 |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | UC208 | T208 | 2.4 |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | UC209 | T209 | 2.4 |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | UC210 | T210 | 2.5 |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | UC211 | T211 | 4 |
UCT212 | 60 | 32 | 19 | 102 | 664 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | UC212 | T212 | 5 |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | UC213 | T213 | 6.9 |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | UC214 | T214 | 7 |
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | UC215 | T215 | 7.4 |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 | UC216 | T216 | 8.3 |
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 | UC217 | T217 | 11.1 |
UCT218 | 90 | 40 | 40 | 130 | 180 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 96 | 39.7 | UC218 | T218 | 12.2 |
UCT 300 Series Parameters Table
The UCT 300 series bearings are industrial components designed to provide sturdy support and dependable rotation for shafts in various applications. Constructed from robust materials like cast iron, these bearing housings ensure reliable load-bearing and contribute to consistent operation. The UCT 300 series is recognized for its user-friendly installation and maintenance.
Comprising both a bearing and a housing, these components are commonly used in mechanical transmission systems, agricultural machinery, and industrial equipment. The UCT 300 series bearing housings can accommodate different shaft sizes, making them adaptable for various requirements. They offer reliable support and enhance the overall reliability and performance of systems.
In summary, the UCT 300 series bearing housings are widely applied across industries, providing essential shaft support while simplifying installation and maintenance procedures.

Unit No. | Shaft Dia. (mm) | Dimensions (mm) | Bearing No. | Housing No. | Weight (kg) | ||||||||||||||
d | 0 | g | P | q | S | b | k | e | a | w | j | I | h | Bi | n | ||||
UCT305 | 25 | 16 | 12 | 62 | 36 | 26 | 65 | 12 | 80 | 89 | 122 | 36 | 26 | 76 | 38 | 15 | UC305 | T305 | 1.4 |
UCT306 | 30 | 18 | 14 | 70 | 41 | 28 | 74 | 16 | 90 | 100 | 137 | 41 | 28 | 85 | 43 | 17 | UC306 | T306 | 1.8 |
UCT307 | 35 | 20 | 15 | 75 | 45 | 30 | 80 | 16 | 100 | 111 | 150 | 45 | 32 | 94 | 48 | 19 | UC307 | T307 | 2.4 |
UCT308 | 40 | 22 | 17 | 83 | 50 | 32 | 89 | 18 | 112 | 124 | 162 | 50 | 34 | 100 | 52 | 19 | UC308 | T308 | 3 |
UCT309 | 45 | 24 | 18 | 90 | 55 | 34 | 97 | 18 | 125 | 138 | 178 | 55 | 38 | 110 | 57 | 22 | UC309 | T309 | 4.1 |
UCT310 | 50 | 27 | 20 | 98 | 61 | 37 | 106 | 20 | 140 | 151 | 191 | 61 | 40 | 117 | 61 | 22 | UC310 | T310 | 5.2 |
UCT311 | 55 | 29 | 21 | 105 | 66 | 39 | 115 | 22 | 150 | 163 | 207 | 66 | 44 | 127 | 66 | 25 | UC311 | T311 | 6.4 |
UCT312 | 60 | 31 | 23 | 113 | 71 | 41 | 123 | 22 | 160 | 178 | 220 | 71 | 46 | 135 | 71 | 26 | UC312 | T312 | 7.6 |
UCT313 | 65 | 32 | 25 | 116 | 70 | 43 | 134 | 26 | 170 | 190 | 238 | 80 | 50 | 146 | 75 | 30 | UC313 | T313 | 9.2 |
UCT314 | 70 | 36 | 25 | 130 | 85 | 46 | 140 | 26 | 180 | 202 | 252 | 90 | 52 | 155 | 78 | 33 | UC314 | T314 | 11.2 |
UCT315 | 75 | 36 | 25 | 132 | 85 | 46 | 150 | 26 | 192 | 216 | 262 | 90 | 55 | 160 | 82 | 32 | UC315 | T315 | 13 |
UCT316 | 80 | 42 | 28 | 150 | 98 | 53 | 160 | 30 | 204 | 230 | 282 | 102 | 60 | 174 | 86 | 34 | UC316 | T316 | 15.6 |
UCT317 | 85 | 42 | 30 | 152 | 98 | 53 | 170 | 32 | 214 | 240 | 298 | 102 | 64 | 183 | 96 | 40 | UC317 | T317 | 19.3 |
UCT318 | 90 | 46 | 30 | 160 | 106 | 57 | 175 | 32 | 228 | 255 | 312 | 110 | 66 | 192 | 96 | 40 | UC318 | T318 | 21.2 |
UCT319 | 95 | 46 | 31 | 165 | 106 | 57 | 180 | 35 | 240 | 270 | 322 | 110 | 72 | 197 | 103 | 41 | UC319 | T319 | 24.4 |
UCT320 | 100 | 48 | 32 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 345 | 120 | 75 | 210 | 108 | 42 | UC320 | T320 | 30.6 |
UCT321 | 105 | 48 | 32 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 345 | 120 | 75 | 210 | 112 | 44 | UC321 | T321 | 30.2 |
UCT322 | 110 | 52 | 38 | 185 | 125 | 65 | 215 | 38 | 285 | 320 | 385 | 130 | 80 | 235 | 117 | 46 | UC322 | T322 | 38.8 |
UCT324 | 120 | 60 | 42 | 210 | 140 | 70 | 230 | 45 | 320 | 355 | 432 | 140 | 90 | 267 | 126 | 51 | UC324 | T324 | 54.6 |
UCT326 | 130 | 65 | 45 | 220 | 150 | 75 | 240 | 50 | 350 | 385 | 465 | 150 | 100 | 285 | 135 | 54 | UC326 | T326 | 68.4 |
UCT328 | 140 | 70 | 50 | 230 | 160 | 80 | 255 | 50 | 380 | 415 | 515 | 155 | 100 | 315 | 145 | 59 | UC328 | T328 | 83.2 |
UCT X00 Series Parameters Table
The UCT X00 series bearings are industrial components designed to offer reliable support and stable rotation for shafts in various applications. Crafted from durable materials like cast iron, these bearing housings ensure dependable load-bearing and contribute to consistent operation. The UCT X00 series is known for its user-friendly installation and maintenance.
Comprising both a bearing and a housing, these components are commonly used in mechanical transmission systems, agricultural machinery, and industrial equipment. The UCT X00 series bearing housings can accommodate different shaft sizes, making them adaptable for diverse requirements. They provide trustworthy support and enhance the overall reliability and performance of systems.
In summary, the UCT X00 series bearing housings find broad applications across industries, providing essential shaft support while simplifying installation and upkeep procedures.

Unit No. | Shaft Dia. (mm) | Dimensions (mm) | Bearing No. | Housing No. | Weight (kg) | ||||||||||||||
d | 0 | g | P | q | S | b | k | e | a | w | j | I | h | Bi | n | ||||
UCTX05 | 25 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | UCX05 | TX05 | 1.3 |
UCTX06 | 30 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | UCX06 | TX06 | 1.6 |
UCTX07 | 35 | 19 | 15 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 36 | 88 | 49.2 | 19 | UCX07 | TX07 | 2.6 |
UCTX08 | 40 | 19 | 15 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 36 | 87 | 49.2 | 19 | UCX08 | TX08 | 2.6 |
UCTX09 | 45 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 38 | 90 | 51.6 | 19 | UCX09 | TX09 | 2.8 |
UCTX10 | 50 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 42 | 106 | 55.6 | 22.2 | UCX10 | TX10 | 4.4 |
UCTX11 | 55 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 44 | 119 | 65.1 | 25.4 | UCX11 | TX11 | 5.2 |
UCTX12 | 60 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 48 | 137 | 65.1 | 25.4 | UCX12 | TX12 | 7.2 |
UCTX13 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 48 | 137 | 74.6 | 30.2 | UCX13 | TX13 | 7.4 |
UCTX14 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | UCX14 | TX14 | 7.7 |
UCTX15 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 28 | 165 | 184 | 235 | 70 | 48 | 140 | 82.6 | 33.3 | UCX15 | TX15 | 8.4 |
UCTX16 | 80 | 38 | 28 | 124 | 73 | 48 | 157 | 28 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 | UCX16 | TX16 | 11.3 |
UCTX17 | 85 | 38 | 28 | 124 | 73 | 48 | 157 | 28 | 173 | 198 | 260 | 73 | 54 | 162 | 96.0 | 39.7 | UCX17 | TX17 | 11 |