UKP series

UKP is a pillow block unit with a tapered-bore bearing insert that utilizes an adapter sleeve assembly to produce a highly concentric and secure lock on the shaft to reduce slippage and fretting corrosion even under adverse conditions.

Duty: Standard, Medium, Heavy

UKP 200 Series Parameters Table

Unit No. Shaft Dia. (mm)  Dimensions (mm) Bi Bolt Size Bearing No. Housing No. Weight (kg)
d h a e b S2 S1 g w
UKP205+H2305 20 36.5 140 105 38 16 13 16 70 35 M10 UK205 P205 0.84
UKP206+H2306 25 42.9 165 121 48 20 17 18 84 38 M14 UK206 P206 1.4
UKP207+H2307 30 47.6 167 127 48 20 17 19 94 43 M14 UK207 P207 1.6
UKP208+H2308 35 49.2 184 137 54 20 17 19 100 46 M14 UK208 P208 2.1
UKP209+H2309 40 54 190 146 54 20 17 20 108 50 M14 UK209 P209 2.4
UKP210+H2310 45 57.2 206 159 60 23 20 22 114 55 M16 UK210 P210 2.8
UKP211+H2311 50 63.5 219 171 60 23 20 22 126 59 M16 UK211 P211 3.4
UKP212+H2312 55 69.8 241 184 70 23 20 25 138 62 M16 UK212 P212 4.8
UKP213+H2313 60 76.2 265 203 70 28 25 27 150 65 M20 UK213 P213 5.7
UKP215+H2315 65 82.6 275 217 74 28 25 28 163 73 M20 UK215 P215 8.3
UKP216+H2316 70 88.9 292 232 78 28 25 30 175 78 M20 UK216 P216 10.4
UKP217+H2317 75 95.2 310 247 83 28 25 32 187 82 M20 UK217 P217 12.8
UKP218+H2318 80 101.6 327 262 88 30 27 34 200 86 M20 UK218 P218 15.1

UKP 300 Series Parameters Table

Unit No.  Shaft Dia. (mm) Dimensions (mm) w Bi Bolt Size Bearing No. Housing No. Weight (kg)
 d h a e b S2 S1 g
UKP305+H2305 20 45 175 132 45 20 17 16 84 35 M14 UK305 P305 1.6
UKP306+H2306 25 50 180 140 50 20 17 19 94 38 M14 UK306 P306 1.9
UKP307+H2307 30 56 210 160 56 25 17 21 105 43 M14 UK307 P307 2.7
UKP308+H2308 35 60 220 170 60 27 17 23 116 46 M14 UK308 P308 3
UKP309+H2309 40 67 245 190 67 30 20 25 128 50 M16 UK309 P309 4.6
UKP310+H2310 45 75 275 212 75 35 20 28 143 55 M16 UK310 P310 6.2
UKP311+H2311 50 80 310 236 80 38 20 31 154 59 M16 UK311 P311 7.6
UKP312+H2312 55 85 330 250 85 38 25 33 165 62 M20 UK312 P312 9.3
UKP313+H2313 60 90 340 260 90 38 25 36 174 65 M20 UK313 P313 9.8
UKP315+H2315 65 100 380 290 100 40 27 40 197 73 M22 UK315 P315 13.7
UKP316+H2316 70 106 400 300 110 40 27 45 209 78 M22 UK316 P316 16.6
UKP317+H2317 75 112 420 320 110 45 33 45 221 82 M22 UK317 P317 18.6
UKP318+H2318 80 118 430 330 110 45 33 50 233 86 M27 UK318 P318 21.1
UKP319+H2319 85 125 470 360 120 50 36 50 250 90 M30 UK319 P319 26.5
UKP320+H2320 90 140 490 380 120 50 36 55 275 97 M30 UK320 P320 34.3
UKP322+H2322 100 150 520 400 140 55 40 60 295 105 M30 UK322 P322 42.6
UKP324+H2324 110 160 570 450 140 55 40 70 321 112 M33 UK324 P324 53
UKP326+H2326 115 180 600 480 140 55 40 80 354 121 M33 UK326 P326 72.4
UKP328+H2328 125 200 620 500 140 55 40 80 388 131 M33 UK328 P328 89.4

UCP X00 Series Parameters Table

Unit No. Shaft Dia. (mm) Dimensions (mm)  Bolt Size Bearing No. Housing No. Weight (kg)
d h a e b S2 S1 g w Bi
UKPX05+H2305 20 44.4 159 119 51 20 17 18 85 35 M14 UKX05 PX05 1.5
UKPX06+H2306 25 47.6 175 127 57 20 17 20 94 38 M14 UKX06 PX06 2
UKPX07+H2307 30 54 203 144 57 20 17 22 105 43 M14 UKX07 PX07 2.7
UKPX08+H2308 35 58.7 222 156 67 23 20 26 113 46 M16 UKX08 PX08 3.5
UKPX09+H2309 40 58.7 222 156 67 23 20 26 116 50 M16 UKX09 PX09 3.7
UKPX10+H2310 45 63.5 241 171 73 23 20 27 126 55 M16 UKX10 PX10 4.3
UKPX11+H2311 50 69.8 260 184 79 28 25 30 139 59 M20 UKX11 PX11 5.9
UKPX12+H2312 55 76.2 286 203 83 28 25 32 151 62 M20 UKX12 PX12 7.2
UKPX13+H2313 60 76.2 286 203 83 28 25 32 154 65 M20 UKX13 PX13 7.4
UKPX15+H2315 65 88.9 330 229 89 30 27 35 177 73 M22 UKX15 PX15 11.5
UKPX16+H2316 70 101.6 381 283 102 30 27 42 197 78 M22 UKX16 PX16 15.3
UKPX17+H2317 75 101.6 381 283 102 30 27 42 202 82 M22 UKX17 PX17 17.1
UKPX18+H2318 80 101.6 381 283 111 30 27 45 206 86 M22 UKX18 PX18 19.1
UKPX20+H2320 90 127 432 337 121 36 33 52 250 97 M27 UKX20 PX20 32